La Chaîne de l'Espoir
Maison des Enfants de Kaboul
| Total donations | 110 EUR | |
| In kind donations | 1 | |
| Domain of project : | Health | |
|---|---|---|
| Region of project : | Middle East and North Africa | |
| Country of project : | Afghanistan | |
| Languages : | Français | |
| Fundraising actions and gifts | Fundraiser | Funds raised EUR | ||
|---|---|---|---|---|
| Calendrier 2013 - Benoit Lange | ![]() |
FENGARION | ![]() |
50 |
| Silver ring | ![]() |
Georgios Topoulos | ![]() |
0 |
| World Tour with Four Generations of Artists | ![]() |
Mireille Caloghiris | ![]() |
0 |










